Price and payment schedule
A base price of 7,499 rupees per sq. ft., with every charge head and the construction linked payment schedule set out below.
What is the price of Zuari Gangothri Tribhuja?
Zuari Gangothri Tribhuja has a base price of 7,499 rupees per sq. ft. On base price alone, the smallest 3 BHK of 1,679 sq. ft. is about 1.26 crore rupees and the largest 4 BHK of 3,126 sq. ft. about 2.34 crore rupees. With WEGI, one car park, the club charge, corpus, maintenance and legal, the 1,679 sq. ft. home is about 1.40 crore rupees, before floor rise, premiums, GST and registration.
Price by layout
| Layout | Size | Where | On base price |
|---|---|---|---|
| 3 BHK | 1,679 sq. ft. | Tower E, unit 5 | ₹ 1.26 Cr |
| 3 BHK | 1,693 sq. ft. | Towers E, F, G, H and I, unit 2 | ₹ 1.27 Cr |
| 3 BHK | 1,776 sq. ft. | Tower E, unit 1 | ₹ 1.33 Cr |
| 3 BHK | 2,096 sq. ft. | Towers E, F, G, H and I, units 4 and 6 | ₹ 1.57 Cr |
| 3 BHK | 2,112 sq. ft. | Towers E, F, G, H and I, units 1 and 3 | ₹ 1.58 Cr |
| 3 BHK | 2,289 sq. ft. | Towers C and D, units 3 and 4 | ₹ 1.72 Cr |
| 3 BHK | 2,314 sq. ft. | Towers C and D, units 1 and 2 | ₹ 1.74 Cr |
| 4 BHK | 3,125 sq. ft. | Towers A and B, units 1 and 2 | ₹ 2.34 Cr |
| 4 BHK | 3,126 sq. ft. | Towers A and B, units 3 and 4 | ₹ 2.34 Cr |
The full charge sheet
| Head | Charge | Details |
|---|---|---|
| Base price | ₹ 7,499 per sq. ft. | The rate for the home itself |
| Floor rise | ₹ 25 per sq. ft. per floor from the 5th floor | Rises with each floor from the 5th upwards |
| East facing | ₹ 100 per sq. ft. | Applies to east facing units only |
| Corner apartment | ₹ 100 per sq. ft. | Applies to corner homes; 78 percent of homes are planned as corner units |
| ORR view premium | ₹ 200 per sq. ft. | For homes facing the Outer Ring Road |
| Internal garden or park view | ₹ 100 per sq. ft. | For homes facing the internal gardens and park |
| 100 ft road view | ₹ 100 per sq. ft. | For homes facing the 100 ft road |
| Car parking | Single ₹ 3,00,000, double back to back ₹ 6,00,000 | Parking sits across four basement levels |
| WEGI, water, electricity, gas and infrastructure | ₹ 200 per sq. ft. | One time |
| Clubhouse | ₹ 4,00,000 | One time, for a 1,00,000 sq. ft. club |
| Corpus fund | ₹ 100 per sq. ft. | Payable 15 days ahead of registration |
| Advance maintenance | ₹ 96 per sq. ft. for 24 months | Also payable 15 days ahead of registration |
| Legal and documentation | ₹ 30,000 plus 18 percent GST | One time |
| GST, stamp duty and registration | Extra, as applicable | TDS at 1 percent is deducted with every instalment |
Ask us for the cost sheet against a specific flat number, and every head above is shown with its amount for that home.
Payment schedule
| Stage | Share |
|---|---|
| Booking amount | ₹ 10,00,000 |
| First instalment | Brings the total to 20 percent of sale consideration including the booking amount, plus GST |
| On casting of the B4 roof slab | 10 percent plus GST |
| On casting of the 3rd floor slab | 10 percent plus GST |
| On casting of the 6th floor slab | 10 percent plus GST |
| On casting of the 12th floor slab | 10 percent plus GST |
| On casting of the 19th floor slab | 10 percent plus GST |
| On casting of the 26th floor slab | 10 percent plus GST |
| On casting of the 32nd floor slab | 10 percent plus GST |
| On casting of the 38th floor slab | 5 percent plus GST |
| At registration or handover, whichever is earlier | 5 percent plus GST |
After the first 20 percent, payments are linked to construction milestones, so you pay as the towers rise.
Loan and EMI helper
Request the cost sheet
What you will receive
- A unit wise cost sheet with every head against your flat number
- The floor plan for your preferred tower
- Current availability by tower, floor and facing
- The payment schedule
Questions buyers ask
What is the base price at Zuari Gangothri Tribhuja?
The base price is 7,499 rupees per sq. ft. Floor rise runs at 25 rupees per sq. ft. from the 5th floor, and there are separate charges for east facing, corner, ORR view, garden view and road view homes.
What is the booking amount at Zuari Gangothri Tribhuja?
Ten lakh rupees. The first instalment brings the total to 20 percent of the sale consideration, including the booking amount, plus GST, and the rest of the schedule is linked to construction.
Which view premium applies to my unit at Zuari Gangothri Tribhuja?
There are three, and they are charged separately: ORR view at 200 rupees per sq. ft., internal garden or park view at 100, and 100 ft road view at 100. The cost sheet for each flat shows which premium applies to it.
What does WEGI cover at Zuari Gangothri Tribhuja?
Water, electricity, gas and infrastructure, charged at 200 rupees per sq. ft. On a 1,679 sq. ft. home that is about 3.36 lakh rupees. It is separate from the 4,00,000 rupee clubhouse charge and from parking.
What is payable before registration at Zuari Gangothri Tribhuja?
Corpus fund at 100 rupees per sq. ft. and advance maintenance at 96 rupees per sq. ft. for 24 months, both due 15 days ahead of the registration date, plus stamp duty, mutation fees and other statutory charges.
How is the Zuari Gangothri Tribhuja payment schedule structured?
It is construction linked after the first 20 percent: 10 percent each on the B4 roof slab and the 3rd, 6th, 12th, 19th, 26th and 32nd floor slabs, then 5 percent on the 38th floor slab and 5 percent at registration or handover, whichever is earlier.