Price and payment schedule
Every figure below is from the developer price list. The charge structure here is longer than most, with three separate view premiums, so read it before you compare rates.
Price by layout
| Layout | Size | Where | On base price |
|---|---|---|---|
| 3 BHK | 1,679 sq. ft. | Tower E, unit 5 | ₹ 1.26 Cr |
| 3 BHK | 1,693 sq. ft. | Towers E, F, G, H and I, unit 2 | ₹ 1.27 Cr |
| 3 BHK | 1,776 sq. ft. | Tower E, unit 1 | ₹ 1.33 Cr |
| 3 BHK | 2,096 sq. ft. | Towers E, F, G, H and I, units 4 and 6 | ₹ 1.57 Cr |
| 3 BHK | 2,112 sq. ft. | Towers E, F, G, H and I, units 1 and 3 | ₹ 1.58 Cr |
| 3 BHK | 2,289 sq. ft. | Towers C and D, units 3 and 4 | ₹ 1.72 Cr |
| 3 BHK | 2,314 sq. ft. | Towers C and D, units 1 and 2 | ₹ 1.74 Cr |
| 4 BHK | 3,125 sq. ft. | Towers A and B, units 1 and 2 | ₹ 2.34 Cr |
| 4 BHK | 3,126 sq. ft. | Towers A and B, units 3 and 4 | ₹ 2.34 Cr |
The full charge sheet
| Head | As per the price list | What to check |
|---|---|---|
| Base price | ₹ 7,499 per sq. ft. | The headline rate before every head below |
| Floor rise | ₹ 25 per sq. ft. from the 5th floor | Ask whether it is charged once or per floor above the 4th |
| East facing | ₹ 100 per sq. ft. | Applies to east facing units only |
| Corner apartment | ₹ 100 per sq. ft. | 78 percent of homes are planned as corner units, so ask which ones carry this |
| ORR view premium | ₹ 200 per sq. ft. | The highest of the view premiums |
| Internal garden or park view | ₹ 100 per sq. ft. | Check which floors actually hold the view |
| 100 ft road view | ₹ 100 per sq. ft. | A third view premium, charged separately |
| Car parking | Single ₹ 3,00,000, double back to back ₹ 6,00,000 | Parking sits across four basement levels |
| WEGI, water, electricity, gas and infrastructure | ₹ 200 per sq. ft. | One time |
| Clubhouse | ₹ 4,00,000 | One time, for a 1,00,000 sq. ft. club |
| Corpus fund | ₹ 100 per sq. ft. | Payable 15 days ahead of registration |
| Advance maintenance | ₹ 96 per sq. ft. for 24 months | Also payable 15 days ahead of registration |
| Legal and documentation | ₹ 30,000 plus 18 percent GST | One time |
| GST, stamp duty and registration | Extra, as applicable | TDS at 1 percent is deducted with every instalment |
Three view premiums can stack with the corner charge and the floor rise. On a high floor with an ORR view that is 25 rupees per sq. ft. per floor plus 200 plus 100, which changes the comparison against a flat rate project. Ask for the sheet against a specific flat number.
Payment schedule
| Stage | Share |
|---|---|
| Booking amount | ₹ 10,00,000 |
| Within 15 days of the RERA date | 20 percent of sale consideration including the booking amount, plus GST |
| On casting of the B4 roof slab | 10 percent plus GST |
| On casting of the 3rd floor slab | 10 percent plus GST |
| On casting of the 6th floor slab | 10 percent plus GST |
| On casting of the 12th floor slab | 10 percent plus GST |
| On casting of the 19th floor slab | 10 percent plus GST |
| On casting of the 26th floor slab | 10 percent plus GST |
| On casting of the 32nd floor slab | 10 percent plus GST |
| On casting of the 38th floor slab | 5 percent plus GST |
| At registration or handover, whichever is earlier | 5 percent plus GST |
Note the second line. Twenty percent falls due within 15 days of the RERA date rather than from your booking date, so ask which of the three registrations governs your tower and what date that carries.
Loan and EMI helper
Request the cost sheet
What you will receive
- A unit wise cost sheet with every head against your flat number
- Which of the three RERA registrations covers that tower
- Current availability by tower, floor and facing
- The payment schedule on developer letterhead
Questions buyers ask
What is the base price at Tribhuja?
Seven thousand four hundred and ninety nine rupees per sq. ft. on the developer price list. Floor rise runs at 25 rupees per sq. ft. from the 5th floor, and there are separate charges for east facing, corner, ORR view, garden view and road view homes.
What is the booking amount?
Ten lakh rupees. The balance of 20 percent of the sale consideration, including that booking amount, falls due within 15 days of the RERA date, with GST. Ask which registration number and date apply to your tower.
Which view premium applies to my unit?
There are three, and they are charged separately: ORR view at 200 rupees per sq. ft., internal garden or park view at 100, and 100 ft road view at 100. Ask for the unit list showing which premium is attached to which flat number.
What does WEGI cover?
Water, electricity, gas and infrastructure, charged at 200 rupees per sq. ft. On a 1,679 sq. ft. home that is about 3.36 lakh rupees. It is separate from the 4,00,000 rupee clubhouse charge and from parking.
What is payable before registration?
Corpus fund at 100 rupees per sq. ft. and advance maintenance at 96 rupees per sq. ft. for 24 months, both due 15 days ahead of the registration date, plus stamp duty, mutation fees and other statutory charges.
How is the payment schedule structured?
It is construction linked after the first 20 percent: 10 percent each on the B4 roof slab and the 3rd, 6th, 12th, 19th, 26th and 32nd floor slabs, then 5 percent on the 38th floor slab and 5 percent at registration or handover, whichever is earlier.